List of countries by Nobel laureates per capita
This article lists sovereign countries, territories, and supranational unions by Nobel laureates per capita. The figures include all Nobel Prizes awarded to individuals up to and including 14 October 2019. Population figures are the current values, and the number of laureates is given per 10 million. Only sovereign countries are ranked; unranked entities are marked in italics.
Contents
All prizes [ edit ]
Rank | Entity | Nobel laureates [1] | Population (2018) [2] | Laureates/ 10 million |
---|---|---|---|---|
— | | 1 | 49,489 | 202.065 |
1 | | 2 | 179,667 | 111.317 |
2 | | 2 | 590,321 | 33.880 |
3 | | 27 | 8,544,034 | 31.601 |
4 | | 30 | 9,982,709 | 30.052 |
5 | | 1 | 337,780 | 29.605 |
6 | | 22 | 8,751,820 | 25.138 |
7 | | 13 | 5,754,356 | 24.329 |
8 | | 13 | 5,353,363 | 24.284 |
9 | | 11 | 4,803,748 | 22.898 |
10 | | 133 | 66,573,504 | 19.429 |
11 | | 2 | 1,324,094 | 15.105 |
12 | | 12 | 8,452,841 | 14.196 |
13 | | 13 | 9,688,847 | 13.417 |
14 | | 109 | 82,293,457 | 13.245 |
15 | | 383 | 326,766,748 | 11.721 |
16 | | 21 | 17,084,459 | 11.707 |
17 | | 70 | 65,233,271 | 10.664 |
— | | 378 | 444,697,104 | 8.005 |
18 | | 5 | 5,542,517 | 9.021 |
19 | | 10 | 11,498,519 | 8.697 |
20 | | 1 | 1,189,085 | 8.410 |
21 | | 1 | 1,372,598 | 7.285 |
22 | | 25 | 36,953,765 | 6.765 |
23 | | 3 | 4,749,598 | 6.316 |
24 | | 2 | 3,503,554 | 5.708 |
25 | | 1 | 1,929,938 | 5.182 |
26 | | 19 | 38,104,832 | 4.986 |
27 | | 12 | 24,772,247 | 4.844 |
28 | | 1 | 2,081,260 | 4.805 |
29 | | 1 | 2,085,051 | 4.796 |
30 | | 5 | 10,625,250 | 4.706 |
31 | | 2 | 4,853,516 | 4.121 |
32 | | 1 | 2,876,475 | 3.476 |
33 | | 20 | 59,290,969 | 3.373 |
— | | 1 | 3,310,836 | 3.020 |
34 | | 1 | 4,164,783 | 2.401 |
35 | | 28 | 127,185,332 | 2.202 |
36 | | 2 | 9,452,113 | 2.116 |
37 | | 4 | 19,580,634 | 2.043 |
38 | | 1 | 4,953,199 | 2.019 |
39 | | 1 | 5,052,776 | 1.979 |
40 | | 2 | 10,291,196 | 1.943 |
41 | | 2 | 11,142,161 | 1.795 |
42 | | 10 | 57,398,421 | 1.742 |
43 | | 8 | 46,397,452 | 1.724 |
44 | | 23 | 143,964,709 | 1.598 |
45 | | 1 | 7,036,848 | 1.421 |
— | | 1 | 7,428,887 | 1.346 |
— | World [5] | 919 | 7,632,819,325 | 1.204 |
46 | | 2 | 17,245,346 | 1.160 |
47 | | 5 | 44,688,864 | 1.119 |
48 | | 2 | 18,197,209 | 1.099 |
49 | | 1 | 9,923,914 | 1.008 |
50 | | 2 | 42,008,054 | 0.476 |
51 | | 2 | 44,009,214 | 0.454 |
52 | | 1 | 23,694,089 | 0.422 |
53 | | 2 | 49,464,683 | 0.404 |
54 | | 4 | 99,375,741 | 0.403 |
55 | | 2 | 51,164,435 | 0.391 |
56 | | 1 | 28,915,284 | 0.346 |
57 | | 1 | 29,463,643 | 0.339 |
58 | | 1 | 32,381,221 | 0.309 |
59 | | 1 | 32,551,815 | 0.307 |
60 | | 1 | 36,191,805 | 0.276 |
61 | | 1 | 39,339,753 | 0.254 |
62 | | 2 | 81,916,871 | 0.244 |
63 | | 2 | 82,011,735 | 0.244 |
64 | | 3 | 130,759,074 | 0.229 |
65 | | 1 | 50,950,879 | 0.196 |
66 | | 1 | 53,855,735 | 0.186 |
67 | | 1 | 84,004,989 | 0.119 |
68 | | 1 | 96,491,146 | 0.104 |
69 | | 2 | 200,813,818 | 0.100 |
70 | | 1 | 109,224,410 [6] | 0.092 |
71 | | 11 | 1,354,051,854 | 0.081 |
72 | | 9 | 1,415,045,928 | 0.064 |
73 | | 1 | 166,368,149 | 0.060 |
74 | | 1 | 195,875,237 | 0.051 |
By United Nations geoscheme [ edit ]
Region | Countries | Nobel laureates [1] | Population (2019) [6] | Laureates/ 10 million |
---|---|---|---|---|
Europe | 48 | 561 | 747,182,815 | 7.508 |
Northern Europe | 13 | 209 | 105,768,532 | 19.760 |
Western Europe | 9 | 256 | 195,522,412 | 13.093 |
Southern Europe | 16 | 37 | 152,446,950 | 2.427 |
Eastern Europe | 10 | 59 | 293,444,921 | 2.011 |
Americas | 55 | 429 | 1,014,721,900 | 4.228 |
Northern America | 5 | 408 | 366,600,944 | 11.129 |
Latin America and the Caribbean | 50 | 21 | 648,120,956 | 0.324 |
Caribbean | 28 | 3 | 43,335,006 | 0.692 |
Central America | 8 | 6 | 177,586,525 | 0.338 |
South America | 14 | 12 | 427,199,425 | 0.281 |
Oceania | 23 | 15 | 42,128,048 | 3.561 |
Australia/New Zealand | 2 | 15 | 29,986,262 | 5.002 |
Oceania (ex. Aus. and NZ) | 21 | 0 | 12,141,786 | 0.000 |
Melanesia | 5 | 0 | 10,918,534 | 0.000 |
Micronesia | 7 | 0 | 543,483 | 0.000 |
Polynesia | 9 | 0 | 679,769 | 0.000 |
World [5] | 236 | 919 | 7,713,468,205 | 1.191 |
Africa | 58 | 24 | 1,308,064,176 | 0.183 |
Northern Africa | 7 | 7 | 241,780,765 | 0.290 |
Sub-Saharan Africa | 51 | 17 | 1,066,283,411 | 0.159 |
Southern Africa | 5 | 10 | 66,629,894 | 1.501 |
Western Africa | 17 | 4 | 391,440,147 | 0.102 |
Middle Africa | 9 | 1 | 174,308,427 | 0.057 |
Eastern Africa | 20 | 2 | 433,904,943 | 0.046 |
Asia | 52 | 81 | 4,601,371,266 | 0.176 |
Western Asia | 18 | 19 | 275,324,793 | 0.690 |
Eastern Asia | 9 | 42 | 1,672,611,120 | 0.251 |
Southern Asia | 9 | 16 | 1,918,211,396 | 0.083 |
South-Eastern Asia | 11 | 4 | 662,011,846 | 0.060 |
Central Asia | 5 | 0 | 73,212,111 | 0.000 |
Scientific prizes [ edit ]
Only the awards for Chemistry, Physics, Physiology or Medicine, and the Nobel Memorial Prize in Economic Sciences are considered.
Rank | Entity | Nobel laureates [1] | Population (2018) [2] | Laureates/ 10 million |
---|---|---|---|---|
— | | 1 | 49,489 | 202.065 |
1 | | 1 | 179,667 | 55.659 |
2 | | 2 | 590,321 | 33.880 |
3 | | 25 | 8,544,034 | 29.260 |
4 | | 18 | 8,751,820 | 20.567 |
5 | | 10 | 5,754,356 | 17.378 |
6 | | 17 | 9,982,709 | 17.029 |
7 | | 109 | 66,573,504 | 16.373 |
8 | | 8 | 5,353,363 | 14.944 |
9 | | 92 | 82,293,457 | 11.180 |
10 | | 19 | 17,084,459 | 11.121 |
11 | | 350 | 326,766,748 | 10.711 |
12 | | 8 | 8,452,841 | 9.464 |
13 | | 1 | 1,189,085 | 8.410 |
14 | | 12 | 9,688,847 | 8.257 |
— | | 247 | 443,123,600 | 5.574 |
15 | | 3 | 4,749,598 | 6.316 |
16 | | 39 | 65,233,271 | 5.979 |
17 | | 22 | 36,953,765 | 5.953 |
18 | | 3 | 5,542,517 | 5.413 |
19 | | 6 | 11,498,519 | 5.218 |
20 | | 1 | 1,929,938 | 5.182 |
21 | | 1 | 2,081,260 | 4.805 |
22 | | 11 | 24,772,247 | 4.440 |
23 | | 2 | 4,803,748 | 4.163 |
24 | | 1 | 2,876,475 | 3.476 |
25 | | 1 | 3,503,554 | 2.854 |
26 | | 3 | 10,625,250 | 2.823 |
27 | | 1 | 4,164,783 | 2.401 |
28 | | 13 | 59,290,969 | 2.193 |
29 | | 24 | 127,185,332 | 1.887 |
— | | 1 | 7,428,887 | 1.346 |
30 | | 5 | 38,104,832 | 1.312 |
31 | | 16 | 143,964,709 | 1.111 |
32 | | 1 | 9,452,113 | 1.058 |
33 | | 2 | 19,580,634 | 1.021 |
34 | | 1 | 9,923,914 | 1.008 |
35 | | 1 | 10,291,196 | 0.972 |
— | World [5] | 697 | 7,632,819,325 | 0.913 |
36 | | 4 | 57,398,421 | 0.697 |
37 | | 3 | 44,688,864 | 0.671 |
38 | | 2 | 46,397,452 | 0.431 |
39 | | 1 | 23,694,089 | 0.422 |
40 | | 1 | 32,381,221 | 0.309 |
41 | | 1 | 36,191,805 | 0.276 |
42 | | 1 | 42,008,054 | 0.238 |
43 | | 1 | 44,009,214 | 0.227 |
45 | | 1 | 81,916,871 | 0.122 |
46 | | 1 | 99,375,741 | 0.101 |
47 | | 1 | 130,759,074 | 0.076 |
48 | | 7 | 1,354,051,854 | 0.052 |
49 | | 1 | 200,813,818 | 0.050 |
50 | | 1 | 210,867,954 | 0.047 |
51 | | 5 | 1,415,045,928 | 0.035 |
Inclusion criteria [ edit ]
The list of Nobel laureates by country was compiled by BBC News using the following criteria: [1]
- Prizes are allocated to the country or countries stated on the winner’s biography on the website of the Nobel Prize committee (www.nobelprize.org).
- Where the website mentions multiple countries in relation to a prize winner (country of birth; country of citizenship; country of residence at time of award) each of those countries is credited as having won the prize.
- Where a prize has multiple winners, the country (or countries) of each winner are credited.
- Prizes which were declined by the winner are included.
- Prizes won by organisations are not allocated to countries.
- Winners from Belarus and Ukraine are not credited to Russia. Winners born in what was then Poland but is now Ukraine are credited to Poland.
The BBC News figures included all Nobel Prizes awarded up to and including 8 October 2010. Nobel prizes announced after that date were added generally following the same criteria outlined above (see Updates section below for details).
Corrections [ edit ]
This is a list of corrections made to the original figures provided by BBC News:
- No award was attributed to Luxembourg, but, according to the Nobel Prize website, Gabriel Lippmann (Physics, 1908) was born in that country. [8]
- No award was attributed to Azerbaijan, but, according to the Nobel Prize website, Lev Landau (Physics, 1962) was born in the area that is now held by that country (then part of the Russian Empire). [9] The justification for this correction is that BBC News did credit Latvia for Wilhelm Ostwald’s 1909 Chemistry Prize, even though his birthplace—Latvia’s capital Riga—was by the time he was born (1853) also part of the Russian Empire. [original research?]
- Australia was credited with only one Nobel laureate in Physics, but up to and including 8 October 2010 there were two Physics laureates associated with that country: William Lawrence Bragg (1915) and Aleksandr Prokhorov (1964), both of whom were born there according to the Nobel Prize website. [10][11]
- BBC News correctly acknowledges South Korea as having two Nobel laureates associated with that country, but due an error in its spreadsheet only one of them is assigned to a particular prize (Peace, 2000). The one that was not specified is Charles J. Pedersen (Chemistry, 1987), who was born in Busan, according to the Nobel Prize website. [12]
Источник